sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ClubName | 6 April 2008 |
Heat Index |
1/8th Ralley cross | 1/5 off road | monster trucks/truggies |
| Pos | Name | Result | Score Round(s) | Avrg Lap | Best Lap | ||||||
1 | Mark Parnell | 13/ 315.97 | 4 | 24.31 | 23.45 | ||||||
2 | John May | 13/ 317.77 | 1 | 24.44 | 22.94 | ||||||
3 | Andy Gardener | 13/ 319.02 | 4 | 24.54 | 23.22 | ||||||
4 | Lee Bennetts | 13/ 320.83 | 4 | 24.68 | 23.30 | ||||||
5 | Barrie Davies | 13/ 322.31 | 4 | 24.79 | 22.91 | ||||||
6 | Rod Mingo | 12/ 307.84 | 2 | 25.65 | 24.14 | ||||||
7 | Lewis Roberts | 12/ 309.88 | 4 | 25.82 | 23.64 | ||||||
8 | Dan Blight | 12/ 310.05 | 4 | 25.84 | 23.88 | ||||||
9 | Dan Harding | 12/ 310.26 | 2 | 25.86 | 22.84 | ||||||
10 | Richard Broom | 12/ 316.09 | 1 | 26.34 | 23.89 | ||||||
11 | Lee Kirby | 12/ 317.45 | 4 | 26.45 | 24.07 | ||||||
12 | Paul Rose | 12/ 321.33 | 4 | 26.78 | 23.50 | ||||||
13 | Martin Dunstan | 12/ 322.33 | 2 | 26.86 | 24.50 | ||||||
14 | Paul Woodward | 11/ 300.24 | 4 | 27.29 | 25.52 | ||||||
15 | Elliott Broom | 11/ 303.99 | 2 | 27.64 | 24.54 | ||||||
16 | Gary Sanford | 11/ 305.50 | 2 | 27.77 | 24.89 | ||||||
17 | Mark Palmer | 11/ 312.02 | 4 | 28.37 | 25.24 | ||||||
18 | Ashly Parkin | 11/ 313.41 | 4 | 28.49 | 23.51 | ||||||
19 | Karl Bennetts | 11/ 322.94 | 4 | 29.36 | 26.38 | ||||||
20 | Sam Taylor | 10/ 301.91 | 1 | 30.19 | 26.18 | ||||||
21 | Paul Broom | 10/ 303.76 | 4 | 30.38 | 24.28 | ||||||
22 | John Andrew | 10/ 305.16 | 4 | 30.52 | 25.28 | ||||||
23 | Lez Bell | 10/ 307.68 | 2 | 30.77 | 26.28 | ||||||
24 | Martin Chapman | 10/ 308.52 pL | 1 | 30.85 | 22.90 | ||||||
25 | John Howe | 10/ 308.75 | 2 | 30.88 | 26.72 | ||||||
26 | Vince Carne | 10/ 311.25 | 4 | 31.13 | 26.30 | ||||||
27 | Adam Selly | 9/ 309.47 | 3 | 34.39 | 30.47 | ||||||
28 | Edd Kirlew | 9/ 311.88 | 2 | 34.65 | 16.45 | ||||||
29 | Ashley | DNS |
Heat Index |
1/8th Ralley cross | 1/5 off road | monster trucks/truggies |
| Pos | Name | Result | Score Round(s) | Avrg Lap | Best Lap | ||||||
1 | Mike Baker | 10/ 333.18 | 4 | 33.32 | 28.98 | ||||||
2 | Richard Heathman | 9/ 322.24 | 4 | 35.80 | 29.20 | ||||||
3 | Pete Heathman | 8/ 301.64 | 2 | 37.71 | 30.07 | ||||||
4 | Chris Heathman | 7/ 303.32 | 2 | 43.33 | 29.52 |
Heat Index |
1/8th Ralley cross | 1/5 off road | monster trucks/truggies |
| Pos | Name | Result | Score Round(s) | Avrg Lap | Best Lap | ||||||
1 | Jason Dockre | 12/ 302.01 | 1 | 25.17 | 24.01 | ||||||
2 | Sam Warren | 11/ 303.32 | 4 | 27.57 | 24.52 | ||||||
3 | Ben Sharples | 11/ 316.70 | 4 | 28.79 | 24.36 | ||||||
4 | Des Hurrel | 10/ 303.89 | 2 | 30.39 | 26.83 | ||||||
5 | Neil Warren | 10/ 314.12 | 4 | 31.41 | 28.35 | ||||||
6 | Dan Hurrell | 7/ 222.68 | 2 | 31.81 | 27.59 | ||||||
7 | Wayne Clay | DNS |
Heat Index |
1/8th Ralley cross | 1/5 off road | monster trucks/truggies |